771 Patmore Rd Rd, Coupeville, WA 98239 (MLS # 2230647)
Listing provided courtesy of Northwest MLS; Tucker Realty ERA Powered
|
Discover this stunning 10-acre estate, perfectly suited for livestock, horses, or flourishing gardens, this property offers endless possibilities. The main residence, built in 2005, inside a seamless floor plan with hardwood floors, creating an inviting feel for everyday living and entertaining. Experience the convenience of a multigenerational setup with a 2bedroom, 1bathroom apartment above the large detached shop. Unwind in the surroundings of the master bedroom, featuring French doors that open onto a covered porch overlooking the orchard and grazing field. Sturdy solid fuel smoke house alongside a spacious dog run. Don't miss the opportunity to make this property your own.
DAYS ON MARKET | 205 | LAST UPDATED | 11/8/2024 |
---|---|---|---|
TRACT | Coupeville | YEAR BUILT | 2005 |
COMMUNITY | Coupeville | GARAGE SPACES | 7.0 |
COUNTY | Island | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jun 5, '24 | $1,250,000 |
---|---|
Jun 5, '24 - Aug 2, '24 | $1,199,000 |
Aug 2, '24 - Oct 15, '24 | $1,149,000 |
Oct 15, '24 - Oct 23, '24 | $1,119,000 |
Oct 23, '24 - Oct 24, '24 | $1,009,000 |
Oct 24, '24 - Today | $1,090,000 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Refrigerator, Washer, Water Heater |
AREA | 812 - Central Whidbey Island |
BARN/EQUESTRIAN | Yes |
BASEMENT | None |
CONSTRUCTION | Wood Siding |
EXTERIOR | Garden |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Forced Air, Propane |
INTERIOR | Bath Off Primary, Dining Room, Double Pane/Storm Window, Fireplace, Hardwood, Walk-In Closet(s), Wall to Wall Carpet, Water Heater, Wired for Generator |
LOT | 10 acre(s) |
LOT DESCRIPTION | Dead End Street, Dirt Road, Open Space, Secluded |
PARKING | Driveway, Attached, Detached, RV Access/Parking |
PRIMARY ON MAIN | Yes |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | 10 - 1 Story |
SUBDIVISION | Coupeville |
TAXES | 3178 |
VIEW | Yes |
VIEW DESCRIPTION | Territorial |
WATER | Well, Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Alicia
Messa to contact you even if your name is on a Federal or State
"Do not call List".
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 11/23/24 2:56 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2024.