16703 235th Avenue SE, Issaquah, WA 98027 (MLS # 2229767)
Listing provided courtesy of Northwest MLS; Best Choice Network LLC
|
Discover Exceptional Value in Issaquah: Prime location, Unbeatable Price Per Square Foot! Enjoy the serenity of lakeside living on 3.27 breathtaking waterfront acres in Four Lakes, complete with stunning mountain views & direct access to I-90 for easy commutes. This multigenerational "forever" home offers ample space. Your backyard extends into a vibrant country setting where you can fish in your own lake, explore nearby hiking trails, and embrace community life with access to fishing lakes and local parks. Embrace the comfort of air-conditioned interiors and modern LPV laminate flooring throughout. Secure this dream home and live your best life in an excellent Issaquah school district, a great place to live and grow together!
DAYS ON MARKET | 269 | LAST UPDATED | 1/19/2025 |
---|---|---|---|
TRACT | Issaquah | YEAR BUILT | 1976 |
COMMUNITY | Issaquah | COUNTY | King |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to May 20, '24 | $1,499,999 |
---|---|
May 20, '24 - Jun 10, '24 | $1,449,999 |
Jun 10, '24 - Jun 24, '24 | $1,389,999 |
Jun 24, '24 - Jun 28, '24 | $1,369,999 |
Jun 28, '24 - Jul 6, '24 | $1,349,999 |
Jul 6, '24 - Aug 1, '24 | $1,299,999 |
Aug 1, '24 - Sep 8, '24 | $1,249,999 |
Sep 8, '24 - Sep 9, '24 | $1,249,000 |
Sep 9, '24 - Sep 25, '24 | $1,224,999 |
Sep 25, '24 - Oct 1, '24 | $1,214,999 |
Oct 1, '24 - Nov 15, '24 | $1,199,999 |
Nov 15, '24 - Nov 18, '24 | $1,229,999 |
Nov 18, '24 - Dec 27, '24 | $1,228,999 |
Dec 27, '24 - Jan 19, '25 | $1,220,000 |
Jan 19, '25 - Today | $1,230,000 |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
APPLIANCES | Double Oven, Dryer |
AREA | 500 - East Side/South of I-90 |
BASEMENT | Finished, Yes |
HEAT | Electric, Forced Air |
HOA DUES | 330 |
INTERIOR | Laminate |
LOT | 3.27 acre(s) |
PARKING | Driveway |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | 16 - 1 Story w/Bsmnt. |
SUBDIVISION | Issaquah |
TAXES | 11621 |
WATER | Private |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 1/21/25 5:23 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.