9402 Frontier Avenue SE, Snoqualmie, WA 98065 (MLS # 2239400)
Listing provided courtesy of Northwest MLS; People's Real Estate Inc, sold by Roopa Group
|
Beautiful corner lot located in Snoqualmie Ridge. A Murray Franklin build so you can expect the best with high end fixures and unique design features. This home is ready for you with new paint and new carpeting just finished. Main floor has an office/den or could be used as a bedroom with its own 3/4 bath just steps away. The kitchen is open to the dining area, family room and paito access for a great entertaining space. The home is equiped with A/C and a nice fenced yard for privacy. Upstairs you will find the primary bedroom with its own ensuite with soaking tub, shower, dual vanity and walk in closet. You just have to come see this home and dont miss the views of Mt Rainier on your way.
DAYS ON MARKET | 94 | LAST UPDATED | 8/20/2024 |
---|---|---|---|
TRACT | Snoqualmie Ridge | YEAR BUILT | 2009 |
COMMUNITY | Snoqualmie Ridge | GARAGE SPACES | 2.0 |
COUNTY | King | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Snoqualmie Valley |
---|
PRICE HISTORY | |
Prior to Jun 13, '24 | $1,325,000 |
---|---|
Jun 13, '24 - Jun 21, '24 | $1,299,000 |
Jun 21, '24 - Jul 10, '24 | $1,275,000 |
Jul 10, '24 - Today | $1,250,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator |
AREA | 540 - East of Lake Sammamish |
BASEMENT | None |
CONSTRUCTION | Cement Siding, Stone, Wood Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Forced Air, Heat Pump, Natural Gas |
HOA DUES | 420 |
INTERIOR | Bath Off Primary, Ceiling Fan(s), Ceramic Tile, Dining Room, Double Pane/Storm Window, Fireplace, French Doors, Hardwood, Security System, Sprinkler System, Walk-In Closet(s), Wall to Wall Carpet, Water Heater |
LOT | 5271 sq ft |
LOT DESCRIPTION | Alley, Corner Lot, Curbs, Paved, Sidewalk |
PARKING | Attached |
STORIES | 2 |
STYLE | 12 - 2 Story |
SUBDIVISION | Snoqualmie Ridge |
TAXES | 10336 |
UTILITIES | Cable Available, Sewer Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Alicia
Messa to contact you even if your name is on a Federal or State
"Do not call List".
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 10/30/24 1:06 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2024.