12909 Spanaway Loop Road S, Tacoma, WA 98444 (MLS # 2251800)
|
Huge Price Reduction just taken on this private gated estate property located on a shy 1.5 acres allowing opportunity for daily walks on your own garden paths. Watch turtles basking in the sun found on a life sized pond which feeds trout from Spanaway Lake. Spend an afternoon in your own private year round four season 2100 SQ Ft atrium w/geo thermal flooring for year round warmth, or brunch in your very own island teahouse.A studio/shop & a play house w/electrical are on the grounds to bring lots of opportunities for hobbies & entertainment. Custom designed 4 bedroom 2.5 bath home w/exquisite touches throughout make this 5300+SQ FT home not to be missed.New interior paint & LL carpeting recently added. CUSTOM BUILT~FIRST TIME ON MARKET!
DAYS ON MARKET | 163 | LAST UPDATED | 11/12/2024 |
---|---|---|---|
TRACT | Tacoma | YEAR BUILT | 1988 |
COMMUNITY | Tacoma | GARAGE SPACES | 3.0 |
COUNTY | Pierce | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jul 1, '24 | $1,598,000 |
---|---|
Jul 1, '24 - Sep 4, '24 | $1,499,000 |
Sep 4, '24 - Oct 15, '24 | $1,424,000 |
Oct 15, '24 - Nov 12, '24 | $1,324,000 |
Nov 12, '24 - Today | $1,165,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
AREA | 69 - Parkland |
BASEMENT | None |
CONSTRUCTION | Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Geothermal, Propane, Radiant |
INTERIOR | Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Dining Room, Double Pane/Storm Window, Fireplace, Fireplace (Primary Bedroom), French Doors, Skylight(s), Solarium/Atrium, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry |
LOT | 1.44 acre(s) |
LOT DESCRIPTION | Paved, Secluded |
PARKING | Attached Carport, Driveway, Detached, RV Access/Parking |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | 12 - 2 Story |
SUBDIVISION | Tacoma |
TAXES | 14289 |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Pond, See Remarks, Territorial |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Alicia
Messa to contact you even if your name is on a Federal or State
"Do not call List".
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 11/22/24 6:43 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2024.