8521 81st Drive NE, Marysville, WA 98270 (MLS # 2286984)
Listing provided courtesy of Northwest MLS; KW Greater Seattle
|
This move-in-ready home has been polished to perfection with fresh interior & exterior paint, granite countertops, & all new Samsung appliances. Updated luxury vinyl plank flooring & new carpet, this home also includes a new water heater, serviced furnace, & connections ready to install AC for comfort all year around. The open floor plan is perfect for entertaining, w/ an inviting gas fireplace for rainy days. Security system w/ exterior cameras, & access to cable or fiber-optic internet are added bonuses. Upstairs offers a versatile loft/office, 3 bedrooms, & laundry for convenience. Nestled in a tranquil neighborhood known for its proximity to trails, premium outlets & other nearby conveniences, this home is a must-see!
DAYS ON MARKET | 72 | LAST UPDATED | 11/22/2024 |
---|---|---|---|
TRACT | Marysville | YEAR BUILT | 2007 |
COMMUNITY | Marysville | GARAGE SPACES | 2.0 |
COUNTY | Snohomish | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 26, '24 | $705,850 |
---|---|
Sep 26, '24 - Oct 11, '24 | $689,850 |
Oct 11, '24 - Oct 18, '24 | $679,000 |
Oct 18, '24 - Nov 17, '24 | $665,000 |
Nov 17, '24 - Today | $649,850 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), None |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Heater |
AREA | 770 - Northwest Snohomish |
BASEMENT | None |
CONSTRUCTION | Brick, Stone, Wood Siding |
EXTERIOR | Garden |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Forced Air, Natural Gas |
HOA DUES | 78 |
INTERIOR | Bath Off Primary, Ceiling Fan(s), Dining Room, Double Pane/Storm Window, Fireplace, Laminate, Loft, Security System, Skylight(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater |
LOT | 5227 sq ft |
LOT DESCRIPTION | Cul-de-sac, Paved, Sidewalk |
PARKING | Attached |
STORIES | 2 |
STYLE | 12 - 2 Story |
SUBDIVISION | Marysville |
TAXES | 4385 |
UTILITIES | Cable Available, Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Territorial |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Alicia
Messa to contact you even if your name is on a Federal or State
"Do not call List".
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 11/22/24 5:34 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2024.