2550 SE Arcadia Road, Shelton, WA 98584 (MLS # 2315127)
Listing provided courtesy of Northwest MLS; eXp Realty
|
A must see 3 bed 2.5 bath Custom build dream home! Greeted by a large covered front porch you will walk onto an open floor with vaulted ceilings and a double-sided fireplace. The kitchen offers plenty of room for storage and cooking along with many windows to enjoy the outdoors. 2 large bedrooms plus a huge primary bedroom with walk-in closet, vanity, double sinks and double-headed walk-in shower is a must have. A large entertainment room with gas fireplace, sunroom with hot tub and stereo/ intercom throughout the home makes the perfect spot for gatherings. 2 car garage with plenty of workspace plus an additional shop at the back will ensure plenty of storage room. Too much to list so schedule your showing now as this home wont last long!
LAST UPDATED | 4/26/2025 | TRACT | Arcadia |
---|---|---|---|
YEAR BUILT | 1993 | COMMUNITY | Arcadia |
GARAGE SPACES | 2.0 | COUNTY | Mason |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
High School | Shelton High |
---|
PRICE HISTORY | |
Prior to Feb 28, '25 | $695,000 |
---|---|
Feb 28, '25 - Apr 16, '25 | $675,000 |
Apr 16, '25 - Apr 26, '25 | $645,000 |
Apr 26, '25 - Today | $625,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Refrigerator |
AREA | 179 - Arcadia/Kamilche |
CONSTRUCTION | Stone, Wood Siding |
EXTERIOR | Garden |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Forced Air, Propane |
INTERIOR | Bath Off Primary, Ceiling Fan(s), Ceramic Tile, Double Pane/Storm Window, Fireplace, Hot Tub/Spa, Laminate, Security System, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet |
LOT | 1 acre(s) |
LOT DESCRIPTION | Paved |
MLS STATUS | Active |
PARKING | Driveway, Attached, RV Access/Parking |
PRIMARY ON MAIN | Yes |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | 10 - 1 Story |
SUBDIVISION | Arcadia |
TAXES | 4938.64 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Territorial |
WATER | Shared Well |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 4/28/25 10:04 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.