1210 S 8th Avenue, Kelso, WA 98626 (MLS # 2328326)
Listing provided courtesy of Northwest MLS; Congress Realty
|
This spacious 4-bedroom, 1.5-bathroom ranch-style home offers 1,846 sq. ft. of comfortable main-floor living on a 0.14-acre lot. Built-in 1975, this well-maintained home features a large living room, perfect for entertaining, and a 336 sq. ft. garage for extra storage or workspace. Enjoy the convenience of a single-level floor plan, ideal for easy accessibility. The home boasts ample natural light, generous living spaces, and cozy! NEW CARPET IS CURRENTLY BEING INSTALLED. Don't miss this opportunity!
LAST UPDATED | 3/8/2025 | TRACT | Kelso |
---|---|---|---|
YEAR BUILT | 1975 | COMMUNITY | Kelso |
GARAGE SPACES | 1.0 | COUNTY | Cowlitz |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
Elementary School | Wallace Elem |
---|---|
Jr. High School | Buyer To Verify |
High School | Kelso High |
PRICE HISTORY | |
Prior to Feb 1, '25 | $349,900 |
---|---|
Feb 1, '25 - Feb 2, '25 | $348,900 |
Feb 2, '25 - Feb 3, '25 | $348,000 |
Feb 3, '25 - Feb 4, '25 | $347,000 |
Feb 4, '25 - Feb 5, '25 | $346,000 |
Feb 5, '25 - Feb 6, '25 | $345,000 |
Feb 6, '25 - Feb 7, '25 | $344,000 |
Feb 7, '25 - Feb 9, '25 | $343,000 |
Feb 9, '25 - Feb 10, '25 | $342,000 |
Feb 10, '25 - Feb 11, '25 | $341,000 |
Feb 11, '25 - Feb 12, '25 | $339,900 |
Feb 12, '25 - Feb 13, '25 | $339,000 |
Feb 13, '25 - Feb 14, '25 | $338,000 |
Feb 14, '25 - Feb 16, '25 | $337,000 |
Feb 16, '25 - Feb 18, '25 | $336,000 |
Feb 18, '25 - Feb 18, '25 | $335,000 |
Feb 18, '25 - Feb 18, '25 | $334,000 |
Feb 18, '25 - Feb 19, '25 | $332,000 |
Feb 19, '25 - Feb 20, '25 | $331,000 |
Feb 20, '25 - Feb 21, '25 | $329,900 |
Feb 21, '25 - Feb 22, '25 | $329,000 |
Feb 22, '25 - Feb 24, '25 | $328,000 |
Feb 24, '25 - Feb 24, '25 | $327,000 |
Feb 24, '25 - Feb 25, '25 | $326,000 |
Feb 25, '25 - Feb 26, '25 | $325,000 |
Feb 26, '25 - Feb 27, '25 | $324,000 |
Feb 27, '25 - Mar 1, '25 | $323,000 |
Mar 1, '25 - Today | $319,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 418 - South Kelso |
BASEMENT | None |
CONSTRUCTION | Wood Siding |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
LOT | 6098 sq ft |
LOT DESCRIPTION | Curbs, Dead End Street, Paved |
MLS STATUS | Pending |
PARKING | Driveway, Off Street, Attached |
PRIMARY ON MAIN | Yes |
STORIES | 1 |
STYLE | 10 - 1 Story |
SUBDIVISION | Kelso |
TAXES | 3348 |
UTILITIES | Sewer Connected |
WATER | Public |
ZONING | Residential |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 3/13/25 10:57 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.